How Many Carbs in Buddig Chipped Beef
Buddig, corned beef
Barcode: 0077400127439 (EAN / EAN-13) 077400127439 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Beef contains up to 15% of a flavoring solution of water, salt. less than 2% of: dextrose, potassium lactate, garlic, sodium diacetate, sodium erythorbate, sodium nitrite, natural flavoring, spices.
Ingredients analysis:
Palm oil content unknown Vegan status unknown Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 1 PACKAGE (56 g)
Comparison to average values of products in the same category:
(170 products)
(2337 products)
(10261 products)
(15659 products)
(47926 products)
(63975 products)
(86676 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 PACKAGE (56 g)) | Compared to: Corned-beef | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Prepared meats | Compared to: Meals | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|
Energy | 749 kj (179 kcal) | 419 kj (100 kcal) | -13% 857 kj (204 kcal) | +30% 574 kj (138 kcal) | +13% 664 kj (160 kcal) | -7% 802 kj (194 kcal) | -29% 1,050 kj (252 kcal) | +7% 701 kj (168 kcal) | -19% 925 kj (222 kcal) |
Fat | 12.5 g | 7 g | -5% 13.2 g | +104% 6.13 g | +70% 7.34 g | +16% 10.8 g | -31% 18.1 g | +92% 6.51 g | -13% 14.3 g |
Saturated fat | 5.36 g | 3 g | -9% 5.92 g | +131% 2.32 g | +115% 2.49 g | +41% 3.8 g | -21% 6.76 g | +158% 2.08 g | +4% 5.17 g |
Trans fat | 0 g | 0 g | -100% 0.166 g | -100% 0.078 g | -100% 0.073 g | -100% 0.066 g | 0 g | -100% 0 g | -100% 0.006 g |
Cholesterol | 80 mg | 44.8 mg | +39% 57.4 mg | +135% 34 mg | +174% 29.2 mg | +146% 32.5 mg | +21% 66.1 mg | +530% 12.7 mg | +27% 63 mg |
Carbohydrates | 1.79 g | 1 g | -28% 2.48 g | -81% 9.19 g | -83% 10.8 g | -76% 7.6 g | +1% 1.77 g | -89% 16.9 g | -12% 2.04 g |
Sugars | 1.79 g | 1 g | +207% 0.583 g | +3% 1.73 g | +10% 1.63 g | +32% 1.36 g | +110% 0.853 g | -23% 2.33 g | +135% 0.762 g |
Fiber | ? | ? | 0.354 g | 1.4 g | 1.53 g | 1.39 g | 0.169 g | 1.77 g | 0.314 g |
Proteins | 16.07 g | 9 g | -15% 18.9 g | +78% 9.03 g | +72% 9.37 g | +28% 12.6 g | -15% 18.8 g | +138% 6.75 g | -15% 18.9 g |
Salt | 2.678 g | 1.5 g | +58% 1.69 g | +204% 0.882 g | +178% 0.962 g | +80% 1.49 g | +8% 2.49 g | +162% 1.02 g | +37% 1.95 g |
Iron | 1.93 mg | 1.08 mg | +12% 1.72 mg | +36% 1.42 mg | +48% 1.3 mg | +52% 1.27 mg | +75% 1.1 mg | +72% 1.12 mg | +51% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by foodless.
Product page also edited by org-database-usda, teolemon.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/0077400127439/buddig-corned-beef
0 Response to "How Many Carbs in Buddig Chipped Beef"
ارسال یک نظر